The world’s population in 1877
1.37B people. One hexagon represents 100,000 people.
Open the 1877 map →Drawn as they stood de facto, the map this year includes Austrian Galicia, German Empire, Joseon, Ottoman Empire.
Largest populations in 1877
| Region | Population | |
|---|---|---|
| 1 | Russia | 52.4M |
| 2 | Non-state societies (population aggregate) | 47.9M |
| 3 | United States | 46.7M |
| 4 | Uttar Pradesh & Uttarakhand, IN | 45.4M |
| 5 | German Empire | 42.5M |
| 6 | Austrian Galicia | 37.4M |
| 7 | French Third Republic | 37.2M |
| 8 | United Kingdom | 32.2M |
| 9 | Bihar | 29.9M |
| 10 | Sichuan | 29.6M |
The largest relative change from 1876: Cape Colony (+51k people).