The world’s population in 1909
1.73B people. One hexagon represents 100,000 people.
Open the 1909 map →Drawn as they stood de facto, the map this year includes French Congo, Austrian Galicia, German Empire, French Indochina, French West Africa, Korean Empire, Ottoman Empire.
Largest populations in 1909
| Region | Population | |
|---|---|---|
| 1 | United States | 90.6M |
| 2 | Russia | 83.3M |
| 3 | German Empire | 62.3M |
| 4 | Austrian Galicia | 51.0M |
| 5 | Uttar Pradesh & Uttarakhand, IN | 48.2M |
| 6 | United Kingdom | 43.3M |
| 7 | French Third Republic | 38.8M |
| 8 | Empire of Japan | 38.3M |
| 9 | Sichuan | 34.5M |
| 10 | Shandong | 33.2M |
The largest relative change from 1908: Cuba (+70k people).