The world’s population in 1945
2.35B people. One hexagon represents 100,000 people.
Open the 1945 map →Drawn as they stood de facto, the map this year includes French Equatorial Africa, Czechoslovakia, Allied-occupied Germany, French Indochina, French West Africa, Korea, Mandatory Palestine, Yugoslavia.
Largest populations in 1945
| Region | Population | |
|---|---|---|
| 1 | Allied-occupied Germany | 59.6M |
| 2 | Uttar Pradesh & Uttarakhand, IN | 59.2M |
| 3 | Empire of Japan | 56.0M |
| 4 | United Kingdom | 47.7M |
| 5 | Brazil | 46.6M |
| 6 | Java | 45.5M |
| 7 | Shandong | 44.7M |
| 8 | Sichuan | 44.1M |
| 9 | British India (Bengal) | 41.9M |
| 10 | Henan | 40.6M |
The largest relative change from 1944: Albania (German occupation and partisan government) (−675k people).