The world’s population in 1957
2.83B people. One hexagon represents 100,000 people.
Open the 1957 map →Drawn as they stood de facto, the map this year includes French Equatorial Africa, Czechoslovakia, Germany, French West Africa, North Vietnam, South Vietnam, Yugoslavia.
Largest populations in 1957
| Region | Population | |
|---|---|---|
| 1 | Japan | 72.7M |
| 2 | Uttar Pradesh | 69.5M |
| 3 | Brazil | 65.3M |
| 4 | Sichuan | 65.0M |
| 5 | Java | 56.2M |
| 6 | Shandong | 51.2M |
| 7 | East Pakistan | 50.7M |
| 8 | Federal Republic of Germany, DE | 50.7M |
| 9 | United Kingdom | 50.4M |
| 10 | Henan | 46.3M |
The largest relative change from 1956: Beijing, CN (+349k people).