The world’s population in 1977
4.15B people. One hexagon represents 100,000 people.
Open the 1977 map →Drawn as they stood de facto, the map this year includes Czechoslovakia, Germany, Timor (whole island), Yugoslavia.
Largest populations in 1977
| Region | Population | |
|---|---|---|
| 1 | Uttar Pradesh | 101.9M |
| 2 | Sichuan | 91.2M |
| 3 | Java | 85.9M |
| 4 | Bangladesh | 78.2M |
| 5 | Pakistan | 75.8M |
| 6 | Shandong | 68.6M |
| 7 | Henan | 66.8M |
| 8 | Bihar | 64.5M |
| 9 | Nigeria | 63.9M |
| 10 | Mexico | 61.3M |
The largest relative change from 1976: United Arab Emirates (+84k people).