The world’s population in 1969
3.56B people. One hexagon represents 100,000 people.
Open the 1969 map →Drawn as they stood de facto, the map this year includes Czechoslovakia, Germany, North Vietnam, South Vietnam, Yugoslavia.
Largest populations in 1969
| Region | Population | |
|---|---|---|
| 1 | Brazil | 92.2M |
| 2 | Uttar Pradesh | 85.4M |
| 3 | Japan | 83.1M |
| 4 | Sichuan | 76.9M |
| 5 | Java | 73.0M |
| 6 | East Pakistan | 65.5M |
| 7 | Shandong | 60.2M |
| 8 | Pakistan | 59.2M |
| 9 | Federal Republic of Germany, DE | 57.4M |
| 10 | Henan | 56.1M |
The largest relative change from 1968: Kuwait (+59k people).