The world’s population in 1970
3.63B people. One hexagon represents 100,000 people.
Open the 1970 map →Drawn as they stood de facto, the map this year includes Czechoslovakia, Germany, North Vietnam, South Vietnam, Yugoslavia.
Largest populations in 1970
| Region | Population | |
|---|---|---|
| 1 | Brazil | 94.5M |
| 2 | Uttar Pradesh | 86.9M |
| 3 | Japan | 85.1M |
| 4 | Sichuan | 78.6M |
| 5 | Java | 74.6M |
| 6 | East Pakistan | 66.9M |
| 7 | Pakistan | 61.2M |
| 8 | Shandong | 61.2M |
| 9 | Federal Republic of Germany, DE | 58.0M |
| 10 | Henan | 57.3M |
The largest relative change from 1969: Middle Atlantic, US (+12.4M people).