The world’s population in 1974
3.92B people. One hexagon represents 100,000 people.
Open the 1974 map →Drawn as they stood de facto, the map this year includes Czechoslovakia, Germany, North Vietnam, South Vietnam, Yugoslavia.
Largest populations in 1974
| Region | Population | |
|---|---|---|
| 1 | Uttar Pradesh | 95.1M |
| 2 | Sichuan | 85.6M |
| 3 | Java | 80.8M |
| 4 | Bangladesh | 71.5M |
| 5 | Pakistan | 69.5M |
| 6 | Shandong | 65.3M |
| 7 | Henan | 62.5M |
| 8 | Bihar | 60.4M |
| 9 | Nigeria | 59.6M |
| 10 | Federal Republic of Germany, DE | 58.7M |
The largest relative change from 1973: Cyprus, CY (−142k people).