The world’s population in 1973
3.85B people. One hexagon represents 100,000 people.
Open the 1973 map →Drawn as they stood de facto, the map this year includes Czechoslovakia, Germany, North Vietnam, South Vietnam, Yugoslavia.
Largest populations in 1973
| Region | Population | |
|---|---|---|
| 1 | Uttar Pradesh | 92.8M |
| 2 | Japan | 88.0M |
| 3 | Sichuan | 83.8M |
| 4 | Java | 79.2M |
| 5 | Bangladesh | 73.9M |
| 6 | Pakistan | 67.4M |
| 7 | Shandong | 64.3M |
| 8 | Henan | 61.2M |
| 9 | Bihar | 59.1M |
| 10 | Federal Republic of Germany, DE | 58.5M |
The largest relative change from 1972: Kuwait (+51k people).