The world’s population in 1986
4.88B people. One hexagon represents 100,000 people.
Open the 1986 map →Drawn as they stood de facto, the map this year includes Czechoslovakia, Germany, Timor (whole island), Yugoslavia.
Largest populations in 1986
| Region | Population | |
|---|---|---|
| 1 | Sichuan | 105.1M |
| 2 | Pakistan | 98.4M |
| 3 | Henan | 79.8M |
| 4 | Shandong | 79.2M |
| 5 | Nigeria | 79.1M |
| 6 | Bihar | 78.1M |
| 7 | Mexico | 75.5M |
| 8 | Maharashtra | 70.9M |
| 9 | Jiangsu | 63.7M |
| 10 | West Bengal | 61.3M |
The largest relative change from 1985: United Arab Emirates (+79k people).