The world’s population in 1987
4.97B people. One hexagon represents 100,000 people.
Open the 1987 map →Drawn as they stood de facto, the map this year includes Czechoslovakia, Germany, Timor (whole island), Yugoslavia.
Largest populations in 1987
| Region | Population | |
|---|---|---|
| 1 | Sichuan | 106.1M |
| 2 | Pakistan | 101.2M |
| 3 | Henan | 81.2M |
| 4 | Nigeria | 81.0M |
| 5 | Shandong | 80.5M |
| 6 | Bihar | 79.8M |
| 7 | Mexico | 76.9M |
| 8 | Maharashtra | 72.5M |
| 9 | Jiangsu | 64.5M |
| 10 | West Bengal | 62.7M |
The largest relative change from 1986: West Berlin, DE (+133k people).