The world’s population in 1991
5.29B people. One hexagon represents 100,000 people.
Open the 1991 map →Drawn as they stood de facto, the map this year includes Czechoslovakia, Germany, Timor (whole island), Yugoslavia.
Largest populations in 1991
| Region | Population | |
|---|---|---|
| 1 | Sichuan | 109.5M |
| 2 | Nigeria | 89.0M |
| 3 | Bihar | 86.4M |
| 4 | Henan | 86.1M |
| 5 | Shandong | 84.9M |
| 6 | Mexico | 82.7M |
| 7 | Germany, DE | 80.3M |
| 8 | Maharashtra | 78.9M |
| 9 | West Bengal | 68.1M |
| 10 | Jiangsu | 67.6M |
The largest relative change from 1990: Mountain, US (+5.6M people).