The world’s population in 1992
5.37B people. One hexagon represents 100,000 people.
Open the 1992 map →Drawn as they stood de facto, the map this year includes Czechoslovakia, Germany, Timor (whole island), Serbia and Montenegro.
Largest populations in 1992
| Region | Population | |
|---|---|---|
| 1 | Sichuan | 109.9M |
| 2 | Nigeria | 92.4M |
| 3 | Bihar | 88.7M |
| 4 | Henan | 86.6M |
| 5 | Shandong | 85.5M |
| 6 | Mexico | 84.3M |
| 7 | Germany, DE | 81.0M |
| 8 | Maharashtra | 80.7M |
| 9 | West Bengal | 69.3M |
| 10 | Vietnam | 68.5M |
The largest relative change from 1991: North, BR (+3.0M people).