The world’s population in 2004
6.31B people. One hexagon represents 100,000 people.
Open the 2004 map →Drawn as they stood de facto, the map this year includes Germany.
Largest populations in 2004
| Region | Population | |
|---|---|---|
| 1 | Guangdong | 92.4M |
| 2 | Henan | 92.3M |
| 3 | Shandong | 92.3M |
| 4 | Bihar | 89.3M |
| 5 | West Bengal | 83.5M |
| 6 | Germany, DE | 82.5M |
| 7 | Sichuan | 81.6M |
| 8 | Vietnam | 81.4M |
| 9 | Eastern UP, IN | 81.1M |
| 10 | Andhra Pradesh | 78.6M |
The largest relative change from 2003: Bahrain, BH (+55k people).