The world’s population in 2003
6.23B people. One hexagon represents 100,000 people.
Open the 2003 map →Drawn as they stood de facto, the map this year includes Germany.
Largest populations in 2003
| Region | Population | |
|---|---|---|
| 1 | Maharashtra | 100.0M |
| 2 | Henan | 92.1M |
| 3 | Shandong | 91.7M |
| 4 | Guangdong | 90.5M |
| 5 | Bihar | 87.2M |
| 6 | Germany, DE | 82.5M |
| 7 | West Bengal | 82.4M |
| 8 | Sichuan | 81.8M |
| 9 | Vietnam | 80.5M |
| 10 | Eastern UP, IN | 79.8M |
The largest relative change from 2002: Gabon (+244k people).