The world’s population in 2006
6.48B people. One hexagon represents 100,000 people.
Open the 2006 map →Drawn as they stood de facto, the map this year includes Germany.
Largest populations in 2006
| Region | Population | |
|---|---|---|
| 1 | Guangdong | 96.2M |
| 2 | Bihar | 93.5M |
| 3 | Shandong | 93.4M |
| 4 | Henan | 92.9M |
| 5 | West Bengal | 85.7M |
| 6 | Eastern UP, IN | 83.8M |
| 7 | Vietnam | 83.3M |
| 8 | Punjab, PK | 82.4M |
| 9 | Germany, DE | 82.3M |
| 10 | Sichuan | 81.2M |
The largest relative change from 2005: United Arab Emirates (+616k people).