The world’s population in 2007
6.56B people. One hexagon represents 100,000 people.
Open the 2007 map →Drawn as they stood de facto, the map this year includes Germany.
Largest populations in 2007
| Region | Population | |
|---|---|---|
| 1 | Guangdong | 98.2M |
| 2 | Bihar | 95.7M |
| 3 | Shandong | 94.0M |
| 4 | Henan | 93.2M |
| 5 | West Bengal | 86.8M |
| 6 | Eastern UP, IN | 85.2M |
| 7 | Punjab, PK | 84.4M |
| 8 | Vietnam | 84.2M |
| 9 | Germany, DE | 82.2M |
| 10 | Andhra Pradesh | 81.1M |
The largest relative change from 2006: United Arab Emirates (+709k people).