The world’s population in 2016
7.36B people. One hexagon represents 100,000 people.
Open the 2016 map →Drawn as they stood de facto, the map this year includes Germany.
Largest populations in 2016
| Region | Population | |
|---|---|---|
| 1 | Shandong | 99.7M |
| 2 | Eastern UP, IN | 98.7M |
| 3 | Henan | 97.8M |
| 4 | West Bengal | 94.5M |
| 5 | Vietnam | 93.3M |
| 6 | Ethiopia | 92.2M |
| 7 | Egypt | 91.0M |
| 8 | Dem. Rep. Congo | 89.0M |
| 9 | Southeast, BR | 85.2M |
| 10 | Jiangsu | 83.8M |
The largest relative change from 2015: Burundi (+1.2M people).