The world’s population in 2015
7.27B people. One hexagon represents 100,000 people.
Open the 2015 map →Drawn as they stood de facto, the map this year includes Germany.
Largest populations in 2015
| Region | Population | |
|---|---|---|
| 1 | Shandong | 98.7M |
| 2 | Eastern UP, IN | 97.1M |
| 3 | Henan | 97.0M |
| 4 | West Bengal | 93.8M |
| 5 | Vietnam | 92.2M |
| 6 | Ethiopia | 90.1M |
| 7 | Egypt | 89.0M |
| 8 | Dem. Rep. Congo | 86.0M |
| 9 | Southeast, BR | 84.2M |
| 10 | Jiangsu | 83.2M |
The largest relative change from 2014: Jordan (+728k people).