The world’s population in 2021
7.75B people. One hexagon represents 100,000 people.
Open the 2021 map →Drawn as they stood de facto, the map this year includes Germany.
Largest populations in 2021
| Region | Population | |
|---|---|---|
| 1 | Henan | 98.8M |
| 2 | Vietnam | 98.5M |
| 3 | West Bengal | 97.8M |
| 4 | Southeast, BR | 89.4M |
| 5 | Jiangsu | 85.0M |
| 6 | Sichuan | 83.7M |
| 7 | Iran | 83.5M |
| 8 | Madhya Pradesh | 83.5M |
| 9 | Germany, DE | 83.2M |
| 10 | Pearl River Delta, CN | 78.4M |
The largest relative change from 2020: Djibouti (+130k people).