The world’s population in 2022
7.82B people. One hexagon represents 100,000 people.
Open the 2022 map →Drawn as they stood de facto, the map this year includes Germany.
Largest populations in 2022
| Region | Population | |
|---|---|---|
| 1 | Vietnam | 99.5M |
| 2 | Henan | 98.7M |
| 3 | West Bengal | 98.4M |
| 4 | Southeast, BR | 89.9M |
| 5 | Jiangsu | 85.2M |
| 6 | Madhya Pradesh | 84.7M |
| 7 | Iran | 84.3M |
| 8 | Sichuan | 83.7M |
| 9 | Germany, DE | 83.1M |
| 10 | Rajasthan | 79.4M |
The largest relative change from 2021: Dadra and Nagar Haveli, IN (+46k people).