The world’s population in 2025
8.04B people. One hexagon represents 100,000 people.
Open the 2025 map →Drawn as they stood de facto, the map this year includes Germany.
Largest populations in 2025
| Region | Population | |
|---|---|---|
| 1 | Henan | 97.6M |
| 2 | Southeast, BR | 89.2M |
| 3 | Madhya Pradesh | 88.3M |
| 4 | Iran | 86.6M |
| 5 | Jiangsu | 85.3M |
| 6 | Sichuan | 83.6M |
| 7 | Germany, DE | 83.5M |
| 8 | Rajasthan | 82.6M |
| 9 | Western UP, IN | 81.7M |
| 10 | Pearl River Delta, CN | 77.8M |
The largest relative change from 2024: Bolivia (+1.2M people).