The world’s population in 2024
7.97B people. One hexagon represents 100,000 people.
Open the 2024 map →Drawn as they stood de facto, the map this year includes Germany.
Largest populations in 2024
| Region | Population | |
|---|---|---|
| 1 | West Bengal | 99.8M |
| 2 | Henan | 97.8M |
| 3 | Southeast, BR | 90.8M |
| 4 | Madhya Pradesh | 87.1M |
| 5 | Iran | 85.8M |
| 6 | Jiangsu | 85.3M |
| 7 | Sichuan | 83.6M |
| 8 | Germany, DE | 83.6M |
| 9 | Rajasthan | 81.5M |
| 10 | Western UP, IN | 80.5M |
The largest relative change from 2023: Cuba (+964k people).