The world’s population in 1971
3.70B people. One hexagon represents 100,000 people.
Open the 1971 map →Drawn as they stood de facto, the map this year includes Czechoslovakia, Germany, North Vietnam, South Vietnam, Yugoslavia.
Largest populations in 1971
| Region | Population | |
|---|---|---|
| 1 | Brazil | 97.2M |
| 2 | Uttar Pradesh | 88.3M |
| 3 | Japan | 86.4M |
| 4 | Sichuan | 80.3M |
| 5 | Java | 76.1M |
| 6 | Bangladesh | 69.1M |
| 7 | Pakistan | 63.3M |
| 8 | Shandong | 62.2M |
| 9 | Henan | 58.6M |
| 10 | Federal Republic of Germany, DE | 58.1M |
The largest relative change from 1970: Mountain, US (+7.4M people).