The world’s population in 1972
3.77B people. One hexagon represents 100,000 people.
Open the 1972 map →Drawn as they stood de facto, the map this year includes Czechoslovakia, Germany, North Vietnam, South Vietnam, Yugoslavia.
Largest populations in 1972
| Region | Population | |
|---|---|---|
| 1 | Brazil | 99.8M |
| 2 | Uttar Pradesh | 90.6M |
| 3 | Japan | 86.7M |
| 4 | Sichuan | 82.0M |
| 5 | Java | 77.6M |
| 6 | Bangladesh | 71.5M |
| 7 | Pakistan | 65.3M |
| 8 | Shandong | 63.2M |
| 9 | Henan | 59.9M |
| 10 | Federal Republic of Germany, DE | 58.3M |
The largest relative change from 1971: Kuwait (+48k people).