The world’s population in 1993
5.45B people. One hexagon represents 100,000 people.
Open the 1993 map →Drawn as they stood de facto, the map this year includes Germany, Timor (whole island), Serbia and Montenegro.
Largest populations in 1993
| Region | Population | |
|---|---|---|
| 1 | Sichuan | 110.4M |
| 2 | Nigeria | 95.9M |
| 3 | Bihar | 91.1M |
| 4 | Henan | 87.2M |
| 5 | Shandong | 86.0M |
| 6 | Mexico | 85.8M |
| 7 | Maharashtra | 82.5M |
| 8 | Germany, DE | 81.3M |
| 9 | West Bengal | 70.5M |
| 10 | Vietnam | 69.6M |
The largest relative change from 1992: Nagaland, IN (+78k people).