The world’s population in 1994
5.52B people. One hexagon represents 100,000 people.
Open the 1994 map →Drawn as they stood de facto, the map this year includes Germany, Timor (whole island), Serbia and Montenegro.
Largest populations in 1994
| Region | Population | |
|---|---|---|
| 1 | Sichuan | 110.8M |
| 2 | Nigeria | 99.3M |
| 3 | Bihar | 93.4M |
| 4 | Henan | 87.8M |
| 5 | Mexico | 87.4M |
| 6 | Shandong | 86.6M |
| 7 | Maharashtra | 84.3M |
| 8 | Germany, DE | 81.5M |
| 9 | West Bengal | 71.7M |
| 10 | Guangdong | 71.0M |
The largest relative change from 1993: Guatemala (−1.5M people).