The world’s population in 1995
5.60B people. One hexagon represents 100,000 people.
Open the 1995 map →Drawn as they stood de facto, the map this year includes Germany, Timor (whole island), Serbia and Montenegro.
Largest populations in 1995
| Region | Population | |
|---|---|---|
| 1 | Sichuan | 111.2M |
| 2 | Bihar | 95.8M |
| 3 | Mexico | 89.0M |
| 4 | Henan | 88.3M |
| 5 | Shandong | 87.1M |
| 6 | Maharashtra | 86.1M |
| 7 | Germany, DE | 81.8M |
| 8 | Guangdong | 73.2M |
| 9 | West Bengal | 72.9M |
| 10 | Madhya Pradesh | 72.2M |
The largest relative change from 1994: Guatemala (+2.0M people).