The world’s population in 1996
5.68B people. One hexagon represents 100,000 people.
Open the 1996 map →Drawn as they stood de facto, the map this year includes Germany, Timor (whole island), Serbia and Montenegro.
Largest populations in 1996
| Region | Population | |
|---|---|---|
| 1 | Sichuan | 111.6M |
| 2 | Bihar | 98.2M |
| 3 | Mexico | 90.6M |
| 4 | Henan | 88.9M |
| 5 | Maharashtra | 87.9M |
| 6 | Shandong | 87.7M |
| 7 | Germany, DE | 82.0M |
| 8 | Guangdong | 75.4M |
| 9 | West Bengal | 74.1M |
| 10 | Madhya Pradesh | 73.7M |
The largest relative change from 1995: Equatorial Guinea (+36k people).