The world’s population in 1997
5.76B people. One hexagon represents 100,000 people.
Open the 1997 map →Drawn as they stood de facto, the map this year includes Germany, Timor (whole island), Serbia and Montenegro.
Largest populations in 1997
| Region | Population | |
|---|---|---|
| 1 | Bihar | 100.5M |
| 2 | Mexico | 92.3M |
| 3 | Maharashtra | 89.7M |
| 4 | Henan | 89.5M |
| 5 | Shandong | 88.3M |
| 6 | Sichuan | 82.1M |
| 7 | Germany, DE | 82.1M |
| 8 | Guangdong | 77.8M |
| 9 | West Bengal | 75.3M |
| 10 | Madhya Pradesh | 75.2M |
The largest relative change from 1996: Sichuan (−29.6M people).