The world’s population in 1998
5.84B people. One hexagon represents 100,000 people.
Open the 1998 map →Drawn as they stood de facto, the map this year includes Germany, Timor (whole island), Serbia and Montenegro.
Largest populations in 1998
| Region | Population | |
|---|---|---|
| 1 | Bihar | 102.9M |
| 2 | Mexico | 94.0M |
| 3 | Maharashtra | 91.5M |
| 4 | Henan | 90.1M |
| 5 | Shandong | 88.8M |
| 6 | Sichuan | 82.2M |
| 7 | Germany, DE | 82.0M |
| 8 | Guangdong | 80.2M |
| 9 | Madhya Pradesh | 76.7M |
| 10 | West Bengal | 76.5M |
The largest relative change from 1997: Moldova (−662k people).