The world’s population in 1999
5.92B people. One hexagon represents 100,000 people.
Open the 1999 map →Drawn as they stood de facto, the map this year includes Germany, Timor (whole island).
Largest populations in 1999
| Region | Population | |
|---|---|---|
| 1 | Bihar | 105.2M |
| 2 | Mexico | 95.7M |
| 3 | Maharashtra | 93.3M |
| 4 | Henan | 90.6M |
| 5 | Shandong | 89.4M |
| 6 | Guangdong | 82.7M |
| 7 | Sichuan | 82.3M |
| 8 | Germany, DE | 82.2M |
| 9 | Madhya Pradesh | 78.2M |
| 10 | West Bengal | 77.8M |
The largest relative change from 1998: Qatar (+33k people).