The world’s population in 2000
6.00B people. One hexagon represents 100,000 people.
Open the 2000 map →Drawn as they stood de facto, the map this year includes Germany, Timor (whole island).
Largest populations in 2000
| Region | Population | |
|---|---|---|
| 1 | Bihar | 107.6M |
| 2 | Mexico | 97.5M |
| 3 | Maharashtra | 95.1M |
| 4 | Henan | 91.2M |
| 5 | Shandong | 90.0M |
| 6 | Guangdong | 85.2M |
| 7 | Sichuan | 82.3M |
| 8 | Germany, DE | 82.3M |
| 9 | Madhya Pradesh | 79.7M |
| 10 | West Bengal | 79.0M |
The largest relative change from 1999: Timor (whole island), ID/TIMOR (−746k people).