The world’s population in 2001
6.08B people. One hexagon represents 100,000 people.
Open the 2001 map →Drawn as they stood de facto, the map this year includes Germany, Timor (whole island).
Largest populations in 2001
| Region | Population | |
|---|---|---|
| 1 | Mexico | 98.9M |
| 2 | Maharashtra | 96.9M |
| 3 | Henan | 91.5M |
| 4 | Shandong | 90.5M |
| 5 | Guangdong | 87.0M |
| 6 | Bihar | 83.0M |
| 7 | Germany, DE | 82.4M |
| 8 | Sichuan | 82.2M |
| 9 | West Bengal | 80.2M |
| 10 | Vietnam | 78.6M |
The largest relative change from 2000: Madhya Pradesh (−19.3M people).