The world’s population in 2002
6.15B people. One hexagon represents 100,000 people.
Open the 2002 map →Drawn as they stood de facto, the map this year includes Germany.
Largest populations in 2002
| Region | Population | |
|---|---|---|
| 1 | Maharashtra | 98.4M |
| 2 | Henan | 91.8M |
| 3 | Shandong | 91.1M |
| 4 | Guangdong | 88.7M |
| 5 | Bihar | 85.1M |
| 6 | Germany, DE | 82.5M |
| 7 | Sichuan | 82.0M |
| 8 | West Bengal | 81.3M |
| 9 | Vietnam | 79.5M |
| 10 | Eastern UP, IN | 78.5M |
The largest relative change from 2001: Bahrain, BH (+48k people).