The world’s population in 2008
6.66B people. One hexagon represents 100,000 people.
Open the 2008 map →Drawn as they stood de facto, the map this year includes Germany.
Largest populations in 2008
| Region | Population | |
|---|---|---|
| 1 | Bihar | 97.8M |
| 2 | Shandong | 94.6M |
| 3 | Henan | 93.5M |
| 4 | West Bengal | 87.9M |
| 5 | Eastern UP, IN | 86.6M |
| 6 | Punjab, PK | 86.4M |
| 7 | Vietnam | 85.1M |
| 8 | Germany, DE | 82.0M |
| 9 | Andhra Pradesh | 82.0M |
| 10 | Sichuan | 80.8M |
The largest relative change from 2007: United Arab Emirates (+815k people).