The world’s population in 2009
6.75B people. One hexagon represents 100,000 people.
Open the 2009 map →Drawn as they stood de facto, the map this year includes Germany.
Largest populations in 2009
| Region | Population | |
|---|---|---|
| 1 | Bihar | 99.9M |
| 2 | Shandong | 95.2M |
| 3 | Henan | 93.7M |
| 4 | West Bengal | 89.1M |
| 5 | Punjab, PK | 88.5M |
| 6 | Eastern UP, IN | 88.0M |
| 7 | Vietnam | 86.0M |
| 8 | Andhra Pradesh | 82.8M |
| 9 | Germany, DE | 81.8M |
| 10 | Sichuan | 80.6M |
The largest relative change from 2008: United Arab Emirates (+938k people).