The world’s population in 2010
6.85B people. One hexagon represents 100,000 people.
Open the 2010 map →Drawn as they stood de facto, the map this year includes Germany.
Largest populations in 2010
| Region | Population | |
|---|---|---|
| 1 | Shandong | 95.8M |
| 2 | Henan | 94.0M |
| 3 | Punjab, PK | 90.6M |
| 4 | West Bengal | 90.2M |
| 5 | Eastern UP, IN | 89.5M |
| 6 | Vietnam | 87.1M |
| 7 | Andhra Pradesh | 83.7M |
| 8 | Germany, DE | 81.8M |
| 9 | Sichuan | 80.4M |
| 10 | Southeast, BR | 80.4M |
The largest relative change from 2009: United Arab Emirates (+1.1M people).