The world’s population in 2011
6.93B people. One hexagon represents 100,000 people.
Open the 2011 map →Drawn as they stood de facto, the map this year includes Germany.
Largest populations in 2011
| Region | Population | |
|---|---|---|
| 1 | Shandong | 96.7M |
| 2 | Henan | 94.6M |
| 3 | Punjab, PK | 92.8M |
| 4 | West Bengal | 91.3M |
| 5 | Eastern UP, IN | 90.9M |
| 6 | Vietnam | 88.1M |
| 7 | Andhra Pradesh | 84.6M |
| 8 | Ethiopia | 81.7M |
| 9 | Sichuan | 80.6M |
| 10 | Egypt | 80.5M |
The largest relative change from 2010: Central-West, BR (+1.4M people).