The world’s population in 2012
7.02B people. One hexagon represents 100,000 people.
Open the 2012 map →Drawn as they stood de facto, the map this year includes Germany.
Largest populations in 2012
| Region | Population | |
|---|---|---|
| 1 | Shandong | 97.1M |
| 2 | Henan | 95.3M |
| 3 | Punjab, PK | 95.0M |
| 4 | Eastern UP, IN | 92.4M |
| 5 | West Bengal | 91.9M |
| 6 | Vietnam | 89.2M |
| 7 | Andhra Pradesh | 85.1M |
| 8 | Ethiopia | 83.7M |
| 9 | Egypt | 82.5M |
| 10 | Southeast, BR | 81.4M |
The largest relative change from 2011: Sudan (−7.8M people).