The world’s population in 2013
7.10B people. One hexagon represents 100,000 people.
Open the 2013 map →Drawn as they stood de facto, the map this year includes Germany.
Largest populations in 2013
| Region | Population | |
|---|---|---|
| 1 | Shandong | 97.5M |
| 2 | Punjab, PK | 97.3M |
| 3 | Henan | 95.7M |
| 4 | Eastern UP, IN | 93.9M |
| 5 | West Bengal | 92.5M |
| 6 | Vietnam | 90.2M |
| 7 | Ethiopia | 85.8M |
| 8 | Andhra Pradesh | 85.6M |
| 9 | Egypt | 84.6M |
| 10 | Southeast, BR | 82.3M |
The largest relative change from 2012: Jordan (+687k people).