The world’s population in 2014
7.19B people. One hexagon represents 100,000 people.
Open the 2014 map →Drawn as they stood de facto, the map this year includes Germany.
Largest populations in 2014
| Region | Population | |
|---|---|---|
| 1 | Punjab, PK | 99.6M |
| 2 | Shandong | 98.1M |
| 3 | Henan | 96.5M |
| 4 | Eastern UP, IN | 95.5M |
| 5 | West Bengal | 93.2M |
| 6 | Vietnam | 91.2M |
| 7 | Ethiopia | 88.0M |
| 8 | Egypt | 86.8M |
| 9 | Southeast, BR | 83.3M |
| 10 | Dem. Rep. Congo | 83.2M |
The largest relative change from 2013: Andhra Pradesh (−35.2M people).