The world’s population in 2023
7.90B people. One hexagon represents 100,000 people.
Open the 2023 map →Drawn as they stood de facto, the map this year includes Germany.
Largest populations in 2023
| Region | Population | |
|---|---|---|
| 1 | West Bengal | 99.1M |
| 2 | Henan | 98.2M |
| 3 | Southeast, BR | 90.3M |
| 4 | Madhya Pradesh | 85.9M |
| 5 | Jiangsu | 85.3M |
| 6 | Iran | 85.0M |
| 7 | Sichuan | 83.7M |
| 8 | Germany, DE | 83.5M |
| 9 | Rajasthan | 80.4M |
| 10 | Western UP, IN | 79.4M |
The largest relative change from 2022: Equatorial Guinea (+229k people).